Check list of butterflies in Sombor |
UTM grid |
Time flaying |
|
Family: Papilionidae |
||
01. Papilio machaon Linnaeus, 1758 | CR 73, 74, 75, 65 | V - VII, VIII - IX |
02. Iphiclides podalirius Linnaeus, 1758 | CR 73, 74, 64, 65 | IV - V, VI - VIII |
03. Zerynthia polyxena Schifermüller, 1775 | CR 73, 74, 64, 65 |
V |
Family: Pieridae |
||
04. Aporia crategi Linnaeus, 1758 | CR 74 | V - VII |
05. Pieris brassicae Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | V - VI, VI - IX |
06. Artogeia rapae Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | III - V, VI - VII, VIII - X |
07. Artogeia napi Linnaeus,1758 | CR 73, 74, 75, 64, 65 | III - V, VI - VII, VIII - X |
08. Pontia edusa Fabricius, 1777 | CR 73, 74, 75, 65 | IV - V, VI - VII, VIII - X |
09. Anthocharis cardamines Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | IV - VI |
10. Colias crocea Fourcroy, 1785 | CR 73, 74, 75, 65 | IV - X |
11. Colias hyale Linnaeus, 1758 | CR 73, 74, 75, 65 | V - VI, VIII - IX |
12. Gonepteryx rhamni Linnaeus, 1758 | CR 73, 74, 75, 65 | II - V, VI - X |
13. Leptidea sinapis Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | IV - V, VI - VIII |
14. Colias erate Esper, 1804 | CR 73, 74, 65 | V - VI, VIII - IX |
Family: Nymphalidae |
||
15. Apatura metis metis Freyer, 1829 | CR 64 | V - VI, VIII |
16. Limenitis reducta Staudinger, 1901 | CR 73 | V - IX |
17. Neptis sappho Pallas, 1771 | CR 73 | V - VI, VII - IX |
18. Nymphalis antiopa Linnaeus, 1758 | CR 73, 75 | VII |
19. Inachis io Linnaeus, 1758 | CR 74, 75, 64, 65 | III - IX |
20. Vanessa atalanta Linnaeus, 1758 | CR 75, 65 | V - XI |
21. Cynthia cardui Linnaeus, 1758 | CR 74, 75, 65 | IV - X |
22. Aglais urticae Linnaeus, 1758 | CR 73, 74, 75 | IV - X |
23. Polygonia c - album Linnaeus, 1758 | CR 73, 75, 64, 65 | V - X |
24. Araschnia levana Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | IV - V, VI - VIII |
25. Argynis paphia Linneaus, 1758 | CR 73 | VI - VIII |
26. Issoria lathonia Linnaeus, 1758 | CR 73, 74, 75, 65 | IV - X |
27. Brenthis daphne Schiffermüller, 1775 | CR 74 | VI - VII |
28. Clossiana euphrosyne Linneaus, 1758 | CR 73 | IV - VI, VII - VIII |
29. Clossiana dia Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | IV - X |
30. Melitaea cinxia Linnaeus, 1758 | CR 74 | V - VII, VIII - IX |
31. Mellicta athalia Rotemburg, 1775 | CR 73, 74, 64 | V - VII, VIII - IX |
32. Fabriciana adipe Linnaeus, 1767 | CR 73 | VI - VII |
33. Melitaea phoebe Schiffermüller, 1775 | CR 75, 65 | IV - VI, VII - IX |
Family: Riodinidae |
||
34. Hamearis lucina Linnaeus, 1758 | CR 73, 75, 64 | IV - VI, VIII - X |
Family: Satyridae |
||
35. Melanargia galathea Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | VI - VII |
36. Minois dryas Scopoli, 1763 | CR 73, 74 | VI - VIII |
37. Brintesia circe Fabricius, 1775 |
CR 73, 74, 65 |
VI - VIII |
38. Maniola jurtina Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | VI - VIII, IX - X |
39. Aphantopus hyperantus Linnaeus, 1758 | CR 74 | VI - VII |
40. Coenonympha arcania Linnaeus, 1758 | CR 74 | V - VII |
41. Coenonympha glycerion Borkhausen, 1788 | CR 74, 64, 65 | V - IX |
42. Lasiommata maera Linnaeus, 1758 | CR 73, 64 | V - VI, VIII - IX |
43. Pararge aegeria tircis Butler, 1867 | CR 73, 74, 64 | IV - IX |
44. Lasiommata megera Linnaeus, 1767 | CR 73, 74, 64 | IV - IX |
45. Coenonympha pamphilus Linnaeus, 1758 | CR 74, 75, 64, 65 | V - IX |
Family: Lycenidae |
||
46. Quercusia quercus Linnaeus, 1758 | CR 74 | VI - VIII |
47. Lycaena phaeas Linnaeus, 1761 | CR 74 | VI - VII |
48. Lycaena dispar rutilis Werneburg, 1864 | CR 73, 75, 64, 65 | V - IX |
49. Thersamonia thersamon Esper, 1784 | CR 73, 74, 75 | IV - VIII |
50. Everes decoloratus Staudinger, 1886 | CR 73, 74, 64 | IV - VI, VII - VIII |
51. Everes argiades Pallas, 1771 | CR 73, 74 | IV - V, VI - VII, VIII - IX |
52. Celastrina argiolus Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | IV - VIII |
53. Polyommatus icarus Rottemurg, 1775 | CR 73, 74, 75, 64, 65 | IV - IX |
54. Plebejus argus Linnaeus, 1758 | CR 74, 75, 64, 65 | V - VI, VII - IX |
55. Lycaeides idas Linnaeus, 1758 | CR 73, 74, 75, 64 | V - VIII |
56. Glaukopsyche alexis Poda, 1761 | CR 74 | IV - VI, VI - VIII |
Family: Hesperiidae |
||
57. Pyrgus malvae Linnaeus, 1758 | CR 73, 74, 75, 64, 65 | IV - VI, VII - IX |
58. Erynnis tages Linnaeus, 1758 | CR 73, 74, 64 | III - V, VI - VII |
59. Heteopterus morpheus Pallas, 1771 | CR 73 | VI - VIII |
60. Thymelicus lineola Ochsenheimer, 1808 | CR 74 | VI - VIII |
61. Thymelicus sylvestris Poda, 1761 | CR 74 | VI - VIII |
62. Carcharodus alceae Esper, 1780 | CR 73, 74, 75 | IV - V, VII - IX |
63. Ohlodes venatus Brem & Grey, 1853 | CR 73, 74, 75, 64, 65 | VI - VIII |
|
© Copyright 2000. - All rights reserved
|